8:20 am, Friday, May 9th
Courses > Custom Courses  


number of days base price 8 - 11 students 12 - 15 students 16 or more students
    •10% discount
•1 Tuition Free

•15% discount
•1 Tuition Free

•20% discount
•2 Tuitions Free

6 $800 $720 $680 $640
7 $930 $840 $790 $750
8 $1,060 $960 $900 $850
9 $1,200 $1,080 $1,020 $960
10 $1,330 $1,200 $1,130 $1,060
11 $1,460 $1,320 $1,240 $1,170
12 $1,600 $1,440 $1,360 $1,280
13 $1,730 $1,560 $1,470 $1,380
14 $1,860 $1,680 $1,580 $1,490
15 $2,000 $1,800 $1,700 $1,600
16 $2,130 $1,920 $1,810 $1,700
17 $2,260 $2,040 $1,920 $1,810
18 $2,400 $2,160 $2,040 $1,920
19 $2,530 $2,280 $2,150 $2,020
20 $2,660 $2,390 $2,260 $2,130
21 $2,790 $2,510 $2,370 $2,230
22 $2,930 $2,630 $2,490 $2,340
23 $3,060 $2,750 $2,600 $2,450
24 $3,190 $2,870 $2,710 $2,550
25 $3,330 $2,990 $2,830 $2,660
26 $3,460 $3,110 $2,940 $2,770
27 $3,590 $3,230 $3,050 $2,870
28 $3,720 $3,350 $3,380 $2,980
29 $3,860 $3,470 $3,280 $3,090
30 $3,990 $3,590 $3,390 $3,190


Tuition Information
1. All tuition is quoted and invoiced in U.S. dollars due to the continual, small devaluations experienced by the colon (Costa Rican unit of currency). Click here for the current rate of exchange.
2. Course tuition is payable via check, money wire, or credit card payment. money orders are not accepted
3. You may elect to pay the full tuition by Visa, but should be aware that your tuition bill will be slightly higher. An additional 5% cost will be incurred due to credit card transation fees. Please contact us if you would like to make payment via credit card.
4. Tuition includes all accommodations (including the night prior to course start), all meals, all group equipment, all ground transportation, instruction, etc. Tuition does not include personal clothing, spending money for souvenirs or personal shopping, airfare to/from Costa Rica and other incidentals.
6. For Information regarding refunds and cancellations, please click here

 

 

 
Copyright© Costa Rica Rainforest Outward Bound School 2008. All rights reserved